33' X 26'5" Irregular
1988
1,743.75 SF
PVC
Casement , Tilt and turn , French door
Poured concrete
Sheet metal
33' X 26'5" Irregular
1988
1,743.75 SF
PVC
Casement , Tilt and turn , French door
Poured concrete
Sheet metal
40'5" X 108'
4,316.65 SF
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , CARAC.PROX.REM , High school , Cross-country skiing , Commuter train , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Main) | Living room | 1st level/Ground floor | 14'9" X 15'5" | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 10'8" X 9'1" | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 10'11" X 8' | Ceramic | |
2 (Main) | Master bedroom | 1st level/Ground floor | 15'5" X 9'8" | Wood | |
2 (Main) | Bedroom | 1st level/Ground floor | 10'9" X 11'5" | Wood | |
2 (Main) | Bathroom | 1st level/Ground floor | 6'1" X 7'10" | Ceramic | |
2 (Main) | Living room | Basement 1 | 20'4" X 14' | Laminate floor | |
2 (Main) | Kitchen | Basement 1 | 10'8" X 9'1" | Ceramic | |
2 (Main) | Bedroom | Basement 1 | 15'8" X 9' | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 8'4" X 5'1" | Ceramic | |
2 (Main) | Workshop | Basement 1 | 12'6" X 14' | Concrete | |
2 (Main) | Veranda | 1st level/Ground floor | 26' X 16' | Wood |
Electric baseboard units
Electricity
Gas stove
Wall-mounted air conditioning
Municipality
Municipality
My name is MAXIME ALLAIRE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est, Bureau 201, Duvernay (Laval), Québec, H7E 5A1
Hello, my name is MAXIME ALLAIRE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.